| Chapter - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 .The success of testing is not influenced by the Psychological factor : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) blindness to one's own errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) clear test objectives determine testers effectiveness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) gaining confidence about the level of quality and providing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) courteous communication and feedback on defects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Defects occur not because of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) complexity of Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) execution of software by changing hardware conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) system interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) changed technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Deciding how much testing is enough depends on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Business and project risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Business and technical risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Technical and product risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) business, technical and product risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Which of the following is a common test objective? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Comparing actual results to expected results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) casual analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c)preventing defects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) analyzing cause of failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. which activity in the fundamental test process includes evaluation of the testability of the requirements and the system? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Testing implementation and execution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Test analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) test analysis and design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Test planning and control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. which of the following is a major task of test planning? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) determining test approach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) evaluating entry criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) preparing test specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) measuring and analyzing results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. which of the following statements about regression testing is false? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) regression testing should be performed whenever software is changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Regression tests can be run many times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) automated regression testing is always more efficient than manual regression testing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Regression tests should be reviewed to ensure that they are still relevant to the business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. what is true of a Quality system? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) it is secure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) It meets specified requirements, customer needs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) it costs more than other systems with the same feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) It was delivered on time and budget. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. A phone ringing in an adjacent cubicle momentarily distracts a a programmer, causing him to improperly program the logic that checks the upper boundary of an input variable. Later, during system testing, a tester notices that this variable accepts input values. The improperly coded logic for the upper boundary check is : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) The root cause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) The error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) The defect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d)The Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Which of the following is not a test objective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Gaining confidence about the quality of the code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) finding defects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Analyzing cause of failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) preventing defects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. which of the following is a general testing principle? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) exploratory testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) confirmation testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Defect masking or Defect clustering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Defect masking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. A programmer is working on code which is very complex. Which of the following is a general testing principle that may affect his work? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Pesticide Paradox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Component testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Defect clustering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) early testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Which of the following is a fundamental test activity? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Test design and Implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Test Implementation and Execution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Test Planning and design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Evaluating Test plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. What is operational testing? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Testing the changes to an operational system or the impact of a changed environment to an operational system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Testing conducted to evaluate a component or system in its operational environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) acceptance testing by users or customers at their site, normally including h/w as well as s/w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) The process of testing to determine the maintainability of a software product. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. A programmer is writing and executing unit tests against code which he has written. Which of the following is a tester mindset that the programmer should adopt to perform unit testing effectively? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Good communication skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) code coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Probe effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) attention to detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. what does a test design specification contain? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) test Inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Expected results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) procedure steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Test conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Test control is done to compare project progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) at initial stage of the project plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) when defining the entry and exit criteria of the project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) When defining the entry criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) throughout the project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. What is a Test condition? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) An item or event of a component or system that could be verified by one or more test cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) a condition or capability needed by a user to solve a problem or achieve an objective that must be met or possessed by a system or system component to satisfy a contract, standard, specification, or other formally imposed document. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) an approach to testing in which test cases are designed based on test objectives and test conditions derived from requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) a set of input values, execution preconditions, expected results and execution post conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. During which fundamental test process activity we determine if more Test s are needed? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Test analysis and design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Test implementation and execution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) test exit criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) test entry criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. A fault fix doesn't cause side effect endured by-------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) re testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) regression testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) functional testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) unit testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.Which is not an exit criteria measure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) No of resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Fault found or coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.A useful glossary of terms used in software testing is called BS___________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) BS 7925 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) BS 7295 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) BS 7529 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) BS 7952- 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.The component test plan must consist of a single document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.The component test plan must specify test completion criteria? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.Testing Must be Planned is stated in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Bill hetzel principle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Ed Kit principle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) IEEE 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) IEEE 8295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.Writing test summary report is an test closure activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.The quality and effectiveness of software testing are primarily determined by the quality of the test processes used is stated in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Bill hetzel principle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Ed Kit principle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) IEEE 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) IEEE 8295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.IEEE standard for software test documentation is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) IEEE 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) IEEE 827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) IEEE 828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) IEEE 8295 Answers:
|
Chapter 1 Questions for ISTQB
Subscribe to:
Comments (Atom)